- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
Century Makers
2018NAME | SCORE | OPPOSITION | DATE | DIVISION |
---|---|---|---|---|
Farooq Nasr | 115* | Cork County | 10/5/18 | 2 |
Connor Fletcher | 113 | Dublin Uni | 2/6/18 | 2 |
Tayyeb Hassan | 141* | Ashbourne 2 | 3/6/18 | 1 |
Timcen Maruma | 125 | Rush | 14/7/18 | 2 |
5 Wicket Takers
2018NAME | FIGURES | OPPOSITION | DATE | DIVISION |
---|---|---|---|---|
Mick McDonnell | 5-30 | Clondalkin 2's | 5/5/18 | 16 |
Kashif Ali | 7-40 | Terenure | 7/7/18 | 2 |
Timcen Maruma | 5-22 | Railway | 7/5/18 | 2 |
Rana Zamir | 5-44 | Adamstown | 4/6/18 | 16 |
Iftikhar Sabir | 5-14 | Phoenix 3 | 17/6/18 | 5 |
Century Makers
NAME | SCORE | vs | COMP | DATE |
---|---|---|---|---|
Connor Fletcher | 100 | Pembroke 3 | Div 5 | 7/5/17 |
Connor Fletcher | 117* | Merrion 4 | Div 5 | 21/5/17 |
Connor Fletcher | 107 | Pembroke | L.S.C | 3/6/17 |
Connor Fletcher | 115 | Malahide | Div 2 | 17/6/17 |
Abdul Samad | 123* | YMCA 3 | Div 5 | 9/8/17 |
5 Wicket Takers
2017NAME | FIGURES | vs | COMP | DATE |
---|---|---|---|---|
Tariq Faheem | 6-17 | Clontarf 3 | Div 5 | 17/4/17 |
Paddy Martin | 5-24 | Pembroke | Div 5 | 7/5/17 |
Ifty Sabir | 5-17 | Civil Service 4 | Div 1 | 21/5/17 |
Aidan Murray | 5-13 | Castleknock | YM Salver | 13/6/17 |
Eoin Birch | 5-15 | Ashbourne 2 | Div 16 | 15/7/17 |
Abdul Samad | 5-43 | Merrion | Div 2 | 7/8/17 |
Farooq Nasr | 5-30 | North Kildare | Div 2 | 26/8/17 |
Albert Harper | 5-42 | Leinster 4 | Div 5 | 27/8/17 |
Century Makers
NAME | SCORE | vs | COMP | DATE |
---|---|---|---|---|
James Warsop | 135 | Rush | Div 2 | 25/6/16 |
Muhammad Farrukh | 118 | Rush | Div 2 | 25/6/16 |
Mohib Syed | 111 | Wicklow 2 | Minor Cup | 5/7/16 |
Muhammad Farrukh | 100 | Cork County | Div 2 | 9/7/16 |
5 Wicket Takers
2016NAME | FIGURES | vs | COMP | DATE |
---|---|---|---|---|
Waleed Iqbal | 5-29 | Bagenalstown 2 | Div 16 | 5/6/16 |
Shariq Agha | 5-14 | Wicklow 1 | Div 8 | 10/7/16 |
Rishi Shrimpi | 6-22 | Ashbourne 1 | Minor Cup 1/4 | 30/7/16 |
Ehtesham Ahmed | 5-29 | Malahide | Div 2 | 1/8/16 |
Raja Akbar | 5-23 | Leinster 4 | Div 8 | 14/8/16 |
Century Makers
NAME | SCORE | vs | COMP | DATE |
---|---|---|---|---|
Syed Mehdi | 125 | Knockharley 2 | Div 8 | 14/6/15 |
Muhammad Farrukh | 113 | Terenure | Div 2 | 15/8/15 |
5 Wicket Takers
2015NAME | FIGURES | vs | COMP | DATE |
---|---|---|---|---|
Khalid Bilal | 5-28 | Rush | Div 2 | 28/8/15 |
Century Makers
NAME | SCORE | OPPOSITION | DIVISION | DATE |
---|---|---|---|---|
Muhammad Farrukh | 134 | The Hills | Friendly | 19/4/14 |
Muhammad Farrukh | 105 | Trinity | 2 | 26/4/14 |
Adrian Harper | 109 | Trinity | 2 | 26/4/14 |
Adrian Harper | 123 | Pembroke 4 | 7 | 5/5/14 |
Muhammad Farrukh | 144 | Malahide | 2 | 17/5/14 |
Ehtesham Ahmed | 144 | Rush | 2 | 2/6/14 |
Muhammad Farrukh | 152 | Merrion 2 | 2 | 26/7/14 |
5 Wicket Takers
2014NAME | FIGURES | OPPOSITION | DIVISION | DATE |
---|---|---|---|---|
Muhammad Farrukh | 5-14 | Cork | 2 | 9/8/14 |
Stephen Crawley | 5-11 | Civil Service 4 | 14 | 3/5/14 |